|  |  | Kimi  RAIKKONEN |  | 
  
  
    |  | 
  
    | Pole Position | 
  
  
    | 
      
      
      
      
      
      
      
      
      
      
        |  | Année | GP | Circuit | N° | Chassis | Modèle | Moteur | Pneumatiques |  
        | 16 | 2008 | France | Magny-Cours | 1 | Ferrari | F2008 | Ferrari V8 | Bridgestone |  
        | 15 | 2008 | Espagne | Barcelone | 1 | Ferrari | F2008 | Ferrari V8 | Bridgestone |  
        | 14 | 2007 | Belgique | Spa-Francorchamps | 6 | Ferrari | F2007 | Ferrari V8 | Bridgestone |  
        | 13 | 2007 | Europe | Nürburgring | 6 | Ferrari | F2007 | Ferrari V8 | Bridgestone |  
        | 12 | 2007 | Australie | Melbourne | 6 | Ferrari | F2007 | Ferrari V8 | Bridgestone |  
        | 11 | 2006 | Italie | Monza | 3 | McLaren | MP4-21 | Mercedes V8 | Michelin |  
        | 10 | 2006 | Hongrie | Hungaroring | 3 | McLaren | MP4-21 | Mercedes V8 | Michelin |  
        | 9 | 2006 | Allemagne | Hockenheim | 3 | McLaren | MP4-21 | Mercedes V8 | Michelin |  
        | 8 | 2005 | Turquie | Istanbul | 9 | McLaren | MP4-20 | Mercedes V10 | Michelin |  
        | 7 | 2005 | Allemagne | Hockenheim | 9 | McLaren | MP4-20 | Mercedes V10 | Michelin |  
        | 6 | 2005 | Monaco | Monaco | 9 | McLaren | MP4-20 | Mercedes V10 | Michelin |  
        | 5 | 2005 | Espagne | Barcelone | 9 | McLaren | MP4-20 | Mercedes V10 | Michelin |  
        | 4 | 2005 | Saint-Marin | Imola | 9 | McLaren | MP4-20 | Mercedes V10 | Michelin |  
        | 3 | 2004 | Grande Bretagne | Silverstone | 6 | McLaren | MP4-19B | Mercedes V10 | Michelin |  
        | 2 | 2003 | Etats-Unis | Indianapolis | 6 | McLaren | MP4-17D | Mercedes V10 | Michelin |  
        | 1 | 2003 | Europe | Nürburgring | 6 | McLaren | MP4-17D | Mercedes V10 | Michelin |  | 
  
  
    |  |